$69.99
Model | Retrieve | Gear Ratio | Weight | Bearings | Line Cap. (Test/Yd.) | Stock | Price |
---|---|---|---|---|---|---|---|
SE1000FI | Right/Left | 5.0:1 | 7.6 | 3BB + 1RB | 4/140, 6/110 | In Stock: 3+ | $69.99 |
SE2500HGFI | Right/Left | 6.2:1 | 8.6 | 3BB + 1RB | 6/200, 8/140 | In Stock: 3+ | $69.99 |
SEC3000HGFI | Right/Left | 6.2:1 | 8.8 | 3BB + 1RB | 8/170, 10/140 | In Stock: 3+ | $69.99 |
SE4000XGFI | Right/Left | 6.2:1 | 10.4 | 3BB + 1RB | 10/200, 12/160 | In Stock: 3+ | $69.99 |
SEC5000XGFI | Right/Left | 6.2:1 | 10.6 | 3BB + 1RB | 12/195, 14/165 | In Stock: 3+ | $79.99 |
Sold Out $29.99
Incorporating the Propulsion Line Management system for longer casts and reduced backlash, the Sienna FE uses Super Stopper II for instant anti-reverse with no backplay from the diminutive 500 size...
$229.00
We have never seen such a value packed reel as the Stradic Ci4+ FB series spinning reel. Once in your hand you will notice the extremely light weight with the...
Sold Out $211.99
The new Daiwa KAGE LT reel is exclusive to independent Daiwa dealers which embraces the LT Concept or Light /Tough Concept. The KAGE LT is lighter by weight yet strong...