Penn Fierce IV Spinning Reel
Penn Fierce IV Spinning Reel
Penn Fierce IV Spinning Reel
Penn Fierce IV Spinning Reel

Penn Fierce IV Spinning Reel

Sale price$99.99 USD
Only 1 unit left
Size:3000 6.2:1
Quantity:
Pickup available at Retail Location Usually ready in 4 hours

Penn Fierce IV Spinning Reel

3000 6.2:1

Retail Location

Pickup available, usually ready in 4 hours

22941 Soledad Canyon Road
Santa Clarita CA 91350
United States

WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov

Saltwater anglers choose the PENN Fierce IV Spinning Reels because they want a platform that gets the job done. The reels boast a full metal body and sideplate and is paired with the PENN HT-100 Drag to give superior performance under the strongest.

FEATURES

  • Full Metal Body and sideplates
  • HT-100™ carbon fiber drag washers
  • Techno-Balanced™ rotor gives smooth retrieves
  • 4 sealed stainless steel ball bearings
  • Instant Anti-Reverse bearing
  • Superline Spool
  • LL models have Live Liner feature

Fierce IV Spinning models:

MODEL NUMBER REEL HANDLE POSITION GEAR RATIO BEARING COUNT COLOR REEL SIZE MONO CAPACITY BRAID CAPACITY MAX DRAG LB DRAG TYPE SKU
FRCIV1000 RIGHT/LEFT 5.2:1 5 BLACK/RED 1000 275/2 135/4 105/6 160/6 130/8 110/10 9LB | 4.0KG FRONT DRAG 1558701
FRCIV2000 RIGHT/LEFT 6.2:1 5 BLACK/RED 2000 240/4 180/6 125/8 210/8 180/10 165/15 10LB | 4.5KG FRONT DRAG 1558702
FRCIV2500 RIGHT/LEFT 6.2:1 5 BLACK/RED 2500 255/6 175/8 140/10 240/10 220/15 160/20 12LB | 5.4KG FRONT DRAG 1558704
FRCIV3000 RIGHT/LEFT 6.2:1 5 BLACK/RED 3000 200/8 165/10 120/12 250/15 180/20 130/30 15LB | 6.8KG FRONT DRAG 1558706
FRCIV4000 RIGHT/LEFT 6.2:1 5 BLACK/RED 4000 270/8 220/10 165/12 360/15 260/20 185/30 15LB | 6.8KG FRONT DRAG 1558708
FRCIV5000 RIGHT/LEFT 5.6:1 5 BLACK/RED 5000 225/12 200/15 135/20 420/20 300/30 240/40 25LB | 11.3KG FRONT DRAG 1558710
FRCIV6000 RIGHT/LEFT 5.6:1 5 BLACK/RED 6000 335/15 230/20 210/25 490/30 390/40 335/50 25LB | 11.3KG FRONT DRAG 1558712
FRCIV8000 RIGHT/LEFT 5.3:1 5 BLACK/RED 8000 340/20 310/25 230/30 475/50 390/65 345/80 30LB | 13.6KG FRONT DRAG 1558714

Shipping & Returns

Add text about your shipping policy

Shipping & Returns

Add text about your shipping policy

Warranty

Add text about your product warranty

Warranty

Add text about your product warranty

Secure Payment

Add text about your payment

Secure Payment

Add text about your payment

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)